|
file | JMantisShrimp.cc [code] |
| Program to compare root histograms.
|
|
file | JPrintTestResults.cc [code] |
| Auxiliary program to print histogram comparison results.
|
|
file | JResultTitle.hh [code] |
|
file | JTest_t.hh [code] |
|
file | JTestChi2_1D.hh [code] |
|
file | JTestChi2_2D.hh [code] |
|
file | JTestChi2_Bin.hh [code] |
|
file | JTestChi2_t.hh [code] |
|
file | JTestChi2R_1D.hh [code] |
|
file | JTestChi2R_2D.hh [code] |
|
file | JTestDictionary.hh [code] |
|
file | JTestIdentical_1D.hh [code] |
|
file | JTestIdentical_2D.hh [code] |
|
file | JTestIdentical_3D.hh [code] |
|
file | JTestIdentical_t.hh [code] |
|
file | JTestKolmogorov_1D.hh [code] |
|
file | JTestKolmogorov_2D.hh [code] |
|
file | JTestKolmogorov_t.hh [code] |
|
file | JTestKolmogorovSlice.hh [code] |
|
file | JTestResult.hh [code] |
|
file | JTestRuns_1D.hh [code] |
|
file | JTestRuns_2D.hh [code] |
|
file | JTestRuns_t.hh [code] |
|
file | JTestSignificance_1D.hh [code] |
|
file | JTestSignificance_2D.hh [code] |
|
file | JTestSignificance_t.hh [code] |
|
file | JTestSummary.hh [code] |
|
file | JTestZero.hh [code] |
|
file | JTestZero_t.hh [code] |
|
file | JZebraMantis.cc [code] |
| Program to compare histograms in root files that have same directory structure,
and where the histograms have the same names.
|
|